Butcher salary in Ireland
Butcher jobs advertised in Ireland over the past year offered a median of €35,000 a year, with most between €34,012 and €38,532. The figures come from 123 job ads on MeatWork.ie that listed pay, and they update as new jobs come in.
Pay by role
| Role | Median a year | Typical range a year | Median an hour | Ads |
|---|---|---|---|---|
| Butcher manager or supervisor | €42,500 | €41,500 to €45,000 | 9 | |
| Apprentice or trainee butcher | €26,888 | €25,000 to €28,776 | €14.57 | 3 |
| Deboner | €36,605 | €36,605 to €36,700 | €17 | 4 |
| Butcher | €35,000 | €34,012 to €38,532 | €16 | 96 |
| Meat plant operative | €32,690 | €32,000 to €32,691 | €14.50 | 11 |
Butcher and meat pay by county
| County | Median a year | Ads |
|---|---|---|
| Kildare | €42,500 | 3 |
| Dublin | €36,605 | 21 |
| Cork | €35,803 | 10 |
| Donegal | €35,146 | 4 |
| Westmeath | €35,000 | 3 |
Counties with fewer than three ads listing a yearly salary are left out.
How these figures are worked out
We take every job ad on MeatWork.ie from the past 12 months that states pay, count each job once, and use the middle of any advertised range. Hourly and yearly pay are kept separate, and ads that only give a daily, weekly or monthly rate are left out. Ads without pay are not counted, so the figures reflect what employers chose to publish. Updated 31 October 2026.